Customization: | Available |
---|---|
Size: | 16*31*10 |
Stock: | Rich |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The outer diameter, inner diameter and width of the bearing can be customized according to your needs.
1. The inner circle and outer ring can be designed according to the requirements. 2. Bearing steel quality, also can provide stainless steel material as needed, using ceramic ball structure. 3. The order quantity reaches 5000 sets. The sealing ring can provide different colors. 4. The maintainer is the steel stamping storage rack, and the nylon cage can be changed as needed. 5. SHELL grease or other high-performance oils. 6. Design of double-sided sealing ring. |
Bearing model | Bore(mm) | O.D(mm) | Width(mm) | Chamfer | Load Rating(KN) | Maximum speed(rpm) | Weight(Kg) | ||
Dynamic | Static | Grease | Oil | ||||||
604 | 4 | 12 | 4 | 0.2 | 0.97 | 0.36 | 47000 | 55000 | 0.004 |
605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.51 | 41000 | 51000 | 0.0035 |
606 | 6 | 17 | 6 | 0.3 | 2.19 | 0.87 | 38000 | 45000 | 0.007 |
607 | 7 | 19 | 6 | 0.3 | 2.34 | 0.95 | 35000 | 42000 | 0.007 |
608 | 8 | 22 | 7 | 0.3 | 3.45 | 1.4 | 32000 | 38000 | 0.0115 |
609 | 9 | 24 | 7 | 0.3 | 3.9 | 1.66 | 31000 | 37000 | 0.0147 |
6000 | 10 | 26 | 8 | 0.3 | 4.75 | 1.96 | 30000 | 36000 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 5.4 | 2.36 | 29000 | 33000 | 0.0206 |
6002 | 15 | 32 | 9 | 0.3 | 5.85 | 2.85 | 25000 | 29000 | 0.03 |
6003 | 17 | 35 | 10 | 0.3 | 6 | 3.24 | 23000 | 26000 | 0.039 |
6004 | 20 | 42 | 12 | 0.6 | 9.38 | 5.03 | 18000 | 21000 | 0.069 |
6005 | 25 | 47 | 12 | 0.6 | 10.07 | 5.85 | 16000 | 19000 | 0.08 |
6006 | 30 | 55 | 13 | 1 | 13.23 | 8.3 | 13000 | 15000 | 0.114 |
6007 | 35 | 62 | 14 | 1 | 15.98 | 10.28 | 12000 | 14000 | 0.148 |
6008 | 40 | 68 | 15 | 1 | 16.78 | 11.54 | 10000 | 12000 | 0.189 |
6009 | 45 | 75 | 16 | 1 | 19.89 | 13.99 | 9200 | 11000 | 0.236 |
6010 | 50 | 80 | 16 | 1 | 20.77 | 15.38 | 8400 | 9800 | 0.254 |
6011 | 55 | 90 | 18 | 1.1 | 26.85 | 19.57 | 7700 | 9000 | 0.366 |
6012 | 60 | 95 | 18 | 1.1 | 28.02 | 21.51 | 7100 | 8300 | 0.389 |
6013 | 65 | 100 | 18 | 1.1 | 32.04 | 24.92 | 6700 | 8000 | 0.44 |
6014 | 70 | 110 | 20 | 1.1 | 36.77 | 29.08 | 6300 | 7100 | 0.6 |
6015 | 75 | 115 | 20 | 1.1 | 38.24 | 31.79 | 5800 | 7000 | 0.64 |
6016 | 80 | 125 | 22 | 1.1 | 42.33 | 35.64 | 5500 | 6500 | 0.854 |
6017 | 85 | 130 | 22 | 1.1 | 52.8 | 44.49 | 5300 | 6300 | 0.89 |
6018 | 90 | 140 | 24 | 1.5 | 52.34 | 45.08 | 5000 | 6000 | 1.02 |
6019 | 95 | 145 | 24 | 1.5 | 63.7 | 54 | 4700 | 5500 | 1.08 |
6020 | 100 | 150 | 24 | 1.5 | 63.7 | 54 | 4500 | 5500 | 1.15 |
6021 | 105 | 160 | 26 | 2 | 76.1 | 65.5 | 4200 | 5000 | 1.59 |
6022 | 110 | 170 | 28 | 2 | 85.2 | 73.5 | 4000 | 4700 | 1.96 |
6024 | 120 | 180 | 28 | 2 | 88.4 | 80 | 3800 | 4500 | 2.07 |
6026 | 130 | 200 | 33 | 2 | 112 | 101 | 3200 | 3800 | 3.16 |
☆We reserve the right to change specifications and other information included in this catalogue without notice. |
Bearing model | Bore(mm) | O.D(mm) | Width(mm) | Chamfer | Load Rating(KN) | Maximum speed(rpm) | Weight(Kg) | ||
Dynamic | Static | Grease | Oil | ||||||
624 | 4 | 13 | 5 | 0.2 | 1.31 | 0.49 | 42000 | 50000 | 0.0048 |
625 | 5 | 13 | 5 | 0.3 | 1.76 | 0.68 | 37000 | 44000 | 0.005 |
626 | 6 | 16 | 6 | 0.3 | 2.34 | 0.95 | 34000 | 41000 | 0.008 |
627 | 7 | 22 | 7 | 0.3 | 3.45 | 1.4 | 32000 | 37000 | 0.013 |
628 | 5 | 24 | 8 | 0.3 | 4 | 1.66 | 31000 | 36000 | 0.017 |
629 | 9 | 26 | 8 | 0.3 | 4.75 | 1.96 | 27000 | 32000 | 0.019 |
6200 | 10 | 30 | 9 | 0.6 | 5.4 | 2.39 | 25000 | 30000 | 0.03 |
6201 | 12 | 32 | 10 | 0.6 | 7.28 | 3.1 | 23000 | 28000 | 0.036 |
6201/1/2 | 12.7 | 32 | 10 | 0.6 | 7.28 | 3.1 | 23000 | 28000 | 0.036 |
6202 | 15 | 35 | 11 | 0.6 | 7.64 | 3.72 | 20000 | 25000 | 0.046 |
6202/5/8 | 15.875 | 35 | 11 | 0.6 | 7.64 | 3.72 | 20000 | 25000 | 0.046 |
6202-16 | 16 | 35 | 11 | 0.6 | 7.64 | 3.72 | 20000 | 25000 | 0.046 |
6203 | 17 | 40 | 12 | 0.6 | 9.57 | 4.79 | 18000 | 22000 | 0.065 |
6203/5/8 | 15.875 | 40 | 12 | 0.6 | 9.57 | 4.79 | 18000 | 22000 | 0.065 |
6204 | 20 | 47 | 14 | 1 | 12.84 | 6.65 | 16000 | 18000 | 0.107 |
6205 | 25 | 52 | 15 | 1 | 14.02 | 7.88 | 13000 | 16000 | 0.125 |
6206 | 30 | 62 | 16 | 1 | 19.8 | 12.8 | 12000 | 14000 | 0.201 |
6207 | 35 | 72 | 17 | 1.1 | 27.06 | 15.33 | 10000 | 12000 | 0.287 |
6208 | 40 | 80 | 18 | 1.1 | 29.52 | 18.14 | 8800 | 10000 | 0.365 |
6209 | 45 | 85 | 19 | 1.1 | 29.36 | 19.19 | 7800 | 9200 | 0.42 |
6210 | 50 | 90 | 20 | 1.1 | 35.07 | 23.22 | 7100 | 8300 | 0.466 |
6211 | 55 | 100 | 21 | 1.5 | 39.07 | 26.54 | 6400 | 7600 | 0.606 |
6212 | 60 | 110 | 22 | 1.5 | 47.76 | 32.92 | 6000 | 7300 | 0.793 |
6213 | 65 | 120 | 23 | 1.5 | 57.19 | 40.15 | 5500 | 7000 | 0.99 |
6214 | 70 | 125 | 24 | 1.5 | 56.38 | 41.87 | 5100 | 6100 | 1.1 |
6215 | 75 | 130 | 25 | 1.5 | 60.68 | 45.47 | 4800 | 5600 | 1.2 |
6216 | 80 | 140 | 26 | 2 | 65.91 | 50.11 | 4500 | 5300 | 1.4 |
6217 | 85 | 150 | 28 | 2 | 87.1 | 64 | 4300 | 5000 | 1.79 |
6218 | 90 | 160 | 30 | 2 | 101 | 73.5 | 4000 | 4800 | 2.15 |
6219 | 95 | 170 | 32 | 2.1 | 114 | 73.5 | 3800 | 4500 | 2.62 |
6220 | 100 | 180 | 34 | 2.1 | 127 | 93 | 3600 | 4300 | 3.14 |
6221 | 105 | 190 | 36 | 2.1 | 146 | 105 | 3400 | 4000 | 3.7 |
6222 | 110 | 200 | 38 | 2.1 | 151 | 118 | 3200 | 3800 | 4.36 |
☆We reserve the right to change specifications and other information included in this catalogue without notice. |
Bearing model | Bore(mm) | O.D(mm) | Width(mm) | Chamfer | Load Rating(KN) | Maximum speed(rpm) | Weight(Kg) | ||
Dynamic | Static | Grease | Oil | ||||||
635 | 5 | 19 | 6 | 0.3 | 2.34 | 0.95 | 34000 | 42000 | 0.011 |
636 | 6 | 22 | 7 | 0.3 | 2.55 | 1.37 | 32000 | 38000 | 0.014 |
637 | 7 | 26 | 9 | 0.3 | 3.5 | 2.78 | 30000 | 36000 | 0.025 |
638 | 8 | 28 | 9 | 0.3 | 3.54 | 1.99 | 28000 | 32000 | 0.029 |
639 | 9 | 30 | 10 | 0.6 | 3.93 | 2.23 | 25000 | 30000 | 0.036 |
6300 | 10 | 35 | 11 | 0.6 | 7.65 | 3.47 | 23000 | 27000 | 0.054 |
6301 | 12 | 37 | 12 | 1 | 7.69 | 3.5 | 21000 | 25000 | 0.059 |
6302 | 15 | 42 | 13 | 1 | 11.45 | 5.43 | 19000 | 22000 | 0.082 |
6303 | 17 | 47 | 14 | 1 | 13.58 | 6.58 | 16000 | 19000 | 0.113 |
6304 | 20 | 52 | 15 | 1.1 | 15.94 | 7.88 | 14000 | 17500 | 0.142 |
6305 | 25 | 62 | 17 | 1.1 | 22.41 | 11.51 | 12000 | 14000 | 0.226 |
63/28 | 28 | 68 | 18 | 1.1 | 24.96 | 13.83 | 11000 | 13000 | 0.296 |
6306 | 30 | 72 | 19 | 1.1 | 27.03 | 15.26 | 10000 | 12000 | 0.349 |
6307 | 35 | 80 | 21 | 1.5 | 33.39 | 19.29 | 8800 | 10000 | 0.46 |
6308 | 40 | 90 | 23 | 1.5 | 40.76 | 24.01 | 7800 | 9200 | 0.645 |
6309 | 45 | 100 | 25 | 1.5 | 48.89 | 29.56 | 7000 | 8200 | 0.842 |
6310 | 50 | 110 | 27 | 2 | 57.54 | 35.34 | 6400 | 7500 | 1.086 |
6311 | 55 | 120 | 29 | 2 | 66.91 | 41.89 | 5800 | 6800 | 1.35 |
6312 | 60 | 130 | 31 | 2.1 | 81.91 | 52.14 | 5400 | 6300 | 1.7 |
6313 | 65 | 140 | 33 | 2.1 | 92.74 | 59.87 | 5000 | 6000 | 2.1 |
6314 | 70 | 150 | 35 | 2.1 | 104.13 | 68.04 | 4500 | 5300 | 2.5 |
6315 | 75 | 160 | 37 | 2.1 | 113.42 | 76.97 | 4300 | 5000 | 3 |
6316 | 80 | 170 | 39 | 2.1 | 130 | 86.5 | 4000 | 4800 | 3.59 |
6317 | 85 | 180 | 41 | 3 | 133 | 97 | 3800 | 4500 | 4.23 |
6318 | 90 | 190 | 43 | 3 | 151 | 108 | 3600 | 4300 | 4.91 |
6319 | 95 | 200 | 45 | 3 | 159 | 119 | 3300 | 3900 | 5.67 |
6320 | 100 | 215 | 47 | 3 | 174 | 140 | 3200 | 3700 | 6.9545 |
☆We reserve the right to change specifications and other information included in this catalogue without notice. |