Customization: | Available |
---|---|
Aligning: | Aligning Bearing |
Separated: | Separated |
Still deciding? Get samples of US$ 0.3/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Select | Weight | Dimensions ( mm / in. ) | Bolt Size mm/in. | Bearing No. | Housing No. | Weight kg |
Inquiry | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | a | p | e | i | s | j | k | g | f | z | t | B | n | |||||||
UCFC201 | 12 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 28.3 | 32.5 | 31 | 12.7 | M10 | UC201 | FC201 | 0.7 | ||
UCFC202 | 15 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 28.3 | 32.5 | 31 | 12.7 | M10 | UC202 | FC202 | 0.69 | ||
UCFC203 | 17 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 28.3 | 32.5 | 31 | 12.7 | M10 | UC203 | FC203 | 0.68 | ||
UCFC204 | 20 | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 28.3 | 32.5 | 31 | 12.7 | M10 | UC204 | FC204 | 0.66 | ||
UCFC205 | 25 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 29.8 | 34 | 34.1 | 14.3 | M10 | UC205 | FC205 | 0.89 | ||
UCFC206 | 30 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 32.2 | 36.5 | 38.1 | 15.9 | M10 | UC206 | FC206 | 1.18 | ||
UCFC207 | 35 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 36.4 | 41 | 42.9 | 17.5 | M12 | UC207 | FC207 | 1.53 | ||
UCFC208 | 40 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 41.2 | 45.5 | 49.2 | 19 | M12 | UC208 | FC208 | 1.85 | ||
UCFC209 | 45 | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 40.2 | 44.5 | 49.2 | 19 | M14 | UC209 | FC209 | 2.53 | ||
UCFC210 | 50 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 42.6 | 47.5 | 51.6 | 19 | M14 | UC210 | FC210 | 2.78 | ||
UCFC211 | 55 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 31 | 125 | 46.4 | 51 | 55.6 | 22.2 | M16 | UC211 | FC211 | 3.86 | ||
UCFC212 | 60 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 36 | 135 | 56.7 | 61.5 | 65.1 | 25.4 | M16 | UC212 | FC212 | 4.69 | ||
UCFC213 | 65 | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 55.7 | 60.5 | 65.1 | 25.4 | M16 | UC213 | FC213 | 5.3 | ||
UCFC214 | 70 | 215 | 177 | 125.1 | 17 | 19 | 14 | 18 | 40 | 150 | 61.4 | 74.6 | 30.2 | M16 | UC214 | FC214 | 6.46 | |||
UCFC215 | 75 | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 40 | 160 | 62.5 | 77.8 | 33.3 | M16 | UC215 | FC215 | 6.86 | |||
UCFC216 | 80 | 240 | 200 | 141.4 | 18 | 23 | 16 | 18 | 42 | 170 | 673 | 82.6 | 33.3 | M20 | UC216 | FC216 | 8.47 | |||
UCFC217 | 85 | 250 | 208 | 147.1 | 18 | 23 | 18 | 20 | 45 | 180 | 69.6 | 85.7 | 34.1 | M20 | UC217 | FC217 | 10.18 | |||
UCFC218 | 90 | 265 | 220 | 155.5 | 22 | 23 | 18 | 20 | 50 | 190 | 78.3 | 96 | 39.7 | M20 | UC218 | FC218 | 12.24 |
UC201 |
UCP201 |
UCF201 |
UCT201 |
UC202 |
UCP202 |
UCF202 |
UCT202 |
UC203 |
UCP203 |
UCF203 |
UCT203 |
UC204 |
UCP204 |
UCF204 |
UCT204 |
UC205 |
UCP205 |
UCF205 |
UCT205 |
UC206 |
UCP206 |
UCF206 |
UCT206 |
UC207 |
UCP207 |
UCF207 |
UCT207 |
UC208 |
UCP208 |
UCF208 |
UCT208 |
UC209 |
UCP209 |
UCF209 |
UCT209 |
UC210 |
UCP210 |
UCF210 |
UCT210 |
UC211 |
UCP211 |
UCF211 |
UCT211 |
UC212 |
UCP212 |
UCF212 |
UCT212 |
UC213 |
UCP213 |
UCF213 |
UCT213 |
UC214 |
UCP214 |
UCF214 |
UCT214 |
UC215 |
UCP215 |
UCF215 |
UCT215 |
UC216 |
UCP216 |
UCF216 |
UCT216 |
UC217 |
UCP217 |
UCF217 |
UCT217 |
UC218 |
UCP218 |
UCF218 |
UCT218 |
UC219 |
UCP219 |
UCF219 |
UCT219 |
UC220 |
UCP220 |
UCF220 |
UCT220 |